Arlington County Sheriff's Office Inmate Query

Inmate Detail - GARCIA LEMUS, JOSE MONICO

Demographic Information

  • GARCIA LEMUS, JOSE MONICO
  • 1919236

Booking History

2023-00002156

  • 5/10/2023 8:08 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7 5/11/2023 9:00 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6, 7 5/18/2023 9:15 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6, 7 5/19/2023 9:00 AM Arlington County Circuit Court
1, 2, 3, 4, 5, 6, 7 7/10/2023 11:30 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6, 7 9/18/2023 11:30 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6, 7 11/8/2023 10:30 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6, 7 11/14/2023 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7 1/9/2024 11:15 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6, 7 2/12/2024 12:00 PM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5 3/4/2024 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 7/25/2024 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 8/6/2024 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 8/13/2024 9:30 AM Arlington County Circuit Court
1, 2, 4, 5 10/25/2024 9:30 AM Arlington County Circuit Court
1 1/24/2025 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
7 TRESPASSING 3/21/2023 1:00 PM JA025475-07-00 Nolle Pross 2/12/2024
6 STALKING: REASONABLE FEAR OF DEATH/ASSAULT/ETC 12/10/2021 1:00 PM JA025475-06-00 Nolle Pross 2/12/2024
5 FILM/PHOTOGRAPH NONCONSENTING PERSON: VICTIM <18YO/2+ OFFENSE W/IN 10YRS 12/10/2021 1:00 PM CR24000212-00
4 INDECENT LIBERTIES W/ CHILD BY SUPERVISOR/CUSTODIAN 12/10/2021 1:00 PM CR24000211-00
3 OBJECT SEXUAL PENETRATION 12/10/2021 1:00 PM CR24000210-00 Nolle Pross 8/13/2024
2 AGGRAVATED SEXUAL BATTERY 12/10/2021 1:00 PM CR24000214-00
1 AGGRAVATED SEXUAL BATTERY 12/10/2020 1:00 PM CR24000209-00