Arlington County Sheriff's Office Inmate Query

Inmate Detail - BULLOCK, TYJUAN

Demographic Information

  • BULLOCK, TYJUAN
  • 208744

Booking History

2025-00005137

  • 10/28/2025 12:28 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7 10/29/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7 10/30/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7 1/13/2026 11:00 AM Arlington County General District Court
2, 7 2/2/2026 9:30 AM Arlington County Circuit Court
2, 7 2/23/2026 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
7 AGGRAVATED MALICIOUS WOUNDING 9/11/2025 9:00 AM CR26000035-00
6 ROBBERY 9/11/2025 9:00 AM GC25006152-00 Nolle Pross 1/13/2026
5 ROBBERY 8/24/2025 9:00 AM GC25006153-00 Nolle Pross 1/13/2026
4 ROBBERY 8/21/2025 9:00 AM GC25006154-00 Nolle Pross 1/13/2026
3 USE/DISPLAY FIREARM DURING COMMISSION OF FELONY 6/17/2025 9:00 AM GC25006155-00 Nolle Pross 1/13/2026
2 ROBBERY 6/17/2025 9:00 AM CR26000034-00
1 ROBBERY 11/5/2024 9:00 AM GC25006156-00 Nolle Pross 1/13/2026