Arlington County Sheriff's Office Inmate Query

Inmate Detail - SCOTT, SHOMARI D

Demographic Information

  • SCOTT, SHOMARI D
  • 208568

Booking History

2026-00000505

  • 2/5/2026 8:01 PM
  • $1,500.00
Bond Type Bond Amount
Secured/SR $1,500.00
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 2/6/2026 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 2/13/2026 9:00 AM Arlington County General District Court
19, 20 2/23/2026 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 3/23/2026 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 4/7/2026 10:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 4/21/2026 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
20 TRESPASSING 1/29/2026 9:00 AM GC26000976-00
19 PETIT LARCENY: ALL OTHER LARCENY 1/29/2026 9:00 AM GC26000977-00
18 PETIT LARCENY: ALL OTHER LARCENY 1/19/2026 7:04 PM GC26000701-00
17 TRESPASSING 9/22/2025 7:04 PM GC26000686-00
16 TRESPASSING 1/9/2026 7:04 PM GC26000685-00
15 TRESPASSING 10/12/2025 7:04 PM GC26000684-00
14 TRESPASSING 12/26/2025 7:04 PM GC26000683-00
13 TRESPASSING 1/1/2026 7:04 PM GC26000681-00
12 TRESPASSING 1/5/2026 7:04 PM GC26000678-00
11 PETIT LARCENY: ALL OTHER LARCENY 1/5/2026 7:04 PM GC26000698-00
10 PETIT LARCENY: ALL OTHER LARCENY 1/1/2026 7:04 PM GC26000695-00
9 PETIT LARCENY: ALL OTHER LARCENY 12/26/2025 7:04 PM GC26000694-00
8 PETIT LARCENY: ALL OTHER LARCENY 10/12/2025 7:04 PM GC26000693-00
7 PETIT LARCENY: ALL OTHER LARCENY 1/9/2026 7:04 PM GC26000692-00
6 PETIT LARCENY: ALL OTHER LARCENY 9/22/2025 7:04 PM GC26000691-00
5 TRESPASSING 2/5/2026 7:04 PM GC26000688-00
4 TRESPASSING 2/5/2026 7:04 PM GC26000689-00
3 PETIT LARCENY: ALL OTHER LARCENY 2/5/2026 7:04 PM GC26000690-00
2 OBSTRUCTION OF JUSTICE/RESISTING ARREST/FLEEING FROM L.E.O./LYING TO L.E.O. RE: CRIME OF ANOTHER 2/5/2026 7:04 PM GC26000700-00
1 POSSESSION OF SCHEDULE I/II CONTROLLED SUBSTANCE 2/5/2026 7:04 PM GC26000675-00