Arlington County Sheriff's Office Inmate Query

Inmate Detail - WRIGHT, GABRIEL ELIJAH

Demographic Information

  • WRIGHT, GABRIEL ELIJAH
  • 208130

Booking History

2026-00003198

  • 7/7/2026 9:35 AM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1 7/8/2026 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 7/16/2026 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 8/20/2026 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
16 PETIT LARCENY: ALL OTHER LARCENY 8/27/2025 1:00 PM GC25005297-00
15 PETIT LARCENY: ALL OTHER LARCENY 8/26/2025 1:00 PM GC25005296-00
14 PETIT LARCENY: ALL OTHER LARCENY 8/21/2025 1:00 PM GC25005295-00
13 PETIT LARCENY: ALL OTHER LARCENY 8/20/2025 1:00 PM GC25005294-00
12 PETIT LARCENY: ALL OTHER LARCENY 8/20/2025 1:00 PM GC25005293-00
11 PETIT LARCENY: ALL OTHER LARCENY 8/15/2025 1:00 PM GC25005292-00
10 PETIT LARCENY: ALL OTHER LARCENY 8/23/2025 1:00 PM GC25005291-00
9 PETIT LARCENY: ALL OTHER LARCENY 9/7/2025 1:00 PM GC25005290-00
8 PETIT LARCENY: ALL OTHER LARCENY 9/6/2025 1:00 PM GC25005289-00
7 PETIT LARCENY: ALL OTHER LARCENY 9/5/2026 1:00 PM GC25005288-00
6 PETIT LARCENY: ALL OTHER LARCENY 9/2/2025 1:00 PM GC25005287-00
5 PETIT LARCENY: ALL OTHER LARCENY 8/30/2025 1:00 PM GC25005286-00
4 PETIT LARCENY: ALL OTHER LARCENY 8/28/2025 1:00 PM GC25005285-00
3 POSSESSION OF SCHEDULE I/II CONTROLLED SUBSTANCE 9/9/2025 1:00 PM GC25005284-00
2 FAIL TO APPEAR ON FELONY CHARGE 2/5/2026 1:00 PM GC25005284-01
1 FAIL TO APPEAR ON FELONY CHARGE 5/28/2026 11:30 AM GC25005284-02