Arlington County Sheriff's Office Inmate Query

Inmate Detail - HARRIS, DAVON

Demographic Information

  • HARRIS, DAVON
  • 207561

Booking History

2025-00003592

  • 7/30/2025 11:20 AM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7, 8 7/31/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 8/1/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 8/8/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 9/29/2025 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
8 AGGRAVATED MALICIOUS WOUNDING 9/2/2024 9:00 AM GC25004334-00
7 AGGRAVATED MALICIOUS WOUNDING 9/2/2024 9:00 AM GC25004336-00
6 ABDUCTION/KIDNAPPING 9/2/2024 9:00 AM GC25004335-00
5 ABDUCTION/KIDNAPPING 9/2/2024 9:00 AM GC25004332-00
4 INTENTIONALLY DESTROY/DEFACE/DAMAGE PROPERTY <$1000 (VANDALISM/DESTRUCTION OF PROPERTY) 9/2/2024 9:00 AM GC25004331-00
3 USE/DISPLAY FIREARM DURING COMMISSION OF FELONY 9/2/2024 9:00 AM GC25004337-00
2 AGGRAVATED MALICIOUS WOUNDING 9/2/2024 9:00 AM GC25004330-00
1 AGGRAVATED MALICIOUS WOUNDING 9/2/2024 9:00 AM GC25004333-00