Arlington County Sheriff's Office Inmate Query

Inmate Detail - MURPHY, DAVID

Demographic Information

  • MURPHY, DAVID
  • 206109

Booking History

2025-00001638

  • 4/4/2025 7:26 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 4/7/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 4/8/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 5/27/2025 11:00 AM Arlington County General District Court
12, 13 5/28/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 6/24/2025 11:00 AM Arlington County General District Court
12, 13 7/28/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 7/30/2025 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
13 ASSAULT & BATTERY (INCLUDES SIMPLE ASSAULT W/O BATTERY) 4/19/2025 1:00 PM GC25002993-00
12 ASSAULT & BATTERY (INCLUDES SIMPLE ASSAULT W/O BATTERY) 4/19/2025 1:00 PM GC25002992-00
11 INTENTIONALLY DESTROY/DEFACE/DAMAGE PROPERTY >=$1000 (VANDALISM/DESTRUCTION OF PROPERTY) 4/4/2025 4:00 PM GC25001891-00
10 MANUF/SELL/GIVE/DISTRIBUTE/PWID CONTROL SUBSTANCE: FELONY 4/4/2025 4:00 PM GC25001892-00
9 MANUF/SELL/GIVE/DISTRIBUTE/PWID CONTROL SUBSTANCE: FELONY 4/4/2025 4:00 PM GC25001893-00
8 MANUF/SELL/GIVE/DISTRIBUTE/PWID CONTROL SUBSTANCE: FELONY 4/4/2025 4:00 PM GC25001894-00
7 UNAUTHORIZED USE OF VEHICLE/ETC >=$1000 4/4/2025 4:00 PM GC25001896-00
6 SELL/GIVE/DISTRIBUTE/PWID MARIJUANA: MISDEMEANOR 4/4/2025 4:00 PM GC25001898-00
5 ELUDING POLICE -ENDANGER PERSONS OR POLICE CAR 4/4/2025 4:00 PM GT25009189-00
4 POSSESSION OF BURGLARIOUS TOOLS 4/4/2025 4:00 PM GC25001931-00
3 POSSESSION OF BURGLARIOUS TOOLS 4/4/2025 4:00 PM GC25001932-00
2 POSSESSION OF BURGLARIOUS TOOLS 4/4/2025 4:00 PM GC25001890-00
1 NO DRIVERS LICENSE 4/4/2025 4:00 PM GT25009190-00