Arlington County Sheriff's Office Inmate Query

Inmate Detail - GRAY, KHALIL

Demographic Information

  • GRAY, KHALIL
  • 199539

Booking History

2023-00004846

  • 10/17/2023 6:48 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7, 8 10/18/2023 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 10/19/2023 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 12/18/2023 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 3/18/2024 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 3/28/2024 9:30 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 4/25/2024 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 5/28/2024 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8 7/1/2024 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5, 6, 7, 8 7/15/2024 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5, 6, 7, 8 10/21/2024 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5, 6, 7, 8 2/10/2025 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
8 MALICIOUS/UNLAWFUL WOUNDING 7/22/2023 1:00 PM CR24000646-00
7 ABDUCTION W/ INTENT TO DEFILE 7/22/2023 1:00 PM CR24000645-00
6 ROBBERY 7/22/2023 1:00 PM CR24000648-00
5 FORCIBLE SODOMY 7/22/2023 1:00 PM CR24000644-00
4 STRANGULATION 7/22/2023 1:00 PM CR24000643-00
3 RAPE 7/22/2023 1:00 PM CR24000642-00
2 ABDUCTION/KIDNAPPING 7/22/2023 1:00 PM CR24000641-00
1 ROBBERY 7/22/2023 1:00 PM CR24000647-00