Arlington County Sheriff's Office Inmate Query

Inmate Detail - YOHANNES, THEODROS P

Demographic Information

  • YOHANNES, THEODROS P
  • 198268

Booking History

2024-00000915

  • 2/26/2024 2:53 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2 3/19/2024 9:00 AM Arlington County General District Court
1, 2 4/25/2024 9:00 AM Arlington County General District Court
1, 2 5/14/2024 9:00 AM Arlington County General District Court
1, 2 5/22/2024 2:00 PM Arlington County General District Court
1, 2 5/29/2024 2:00 PM Arlington County General District Court
1, 2 6/5/2024 2:30 PM Arlington County General District Court
1, 2 6/12/2024 2:00 PM Arlington County General District Court
1, 2 6/26/2024 2:30 PM Arlington County General District Court
1, 2 7/3/2024 2:30 PM Arlington County General District Court
1, 2 7/10/2024 2:30 PM Arlington County General District Court
1, 2 7/17/2024 2:30 PM Arlington County General District Court
1, 2 7/24/2024 2:30 PM Arlington County General District Court
1, 2 7/31/2024 2:30 PM Arlington County General District Court
1, 2 8/7/2024 2:30 PM Arlington County General District Court
1, 2 8/15/2024 9:00 AM Arlington County General District Court
1, 2 9/23/2024 11:00 AM Arlington County General District Court
1, 2 10/2/2024 2:30 PM Arlington County General District Court
1, 2 10/9/2024 2:30 PM Arlington County General District Court
1, 2 11/5/2024 9:00 AM Arlington County General District Court
1, 2 11/6/2024 9:00 AM Arlington County General District Court
1, 2 11/7/2024 9:00 AM Arlington County General District Court
1, 2 1/9/2025 9:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
2 OBSTRUCTION OF JUSTICE/RESISTING ARREST/FLEEING FROM L.E.O./LYING TO L.E.O. RE: CRIME OF ANOTHER 6/16/2022 1:00 PM GC23003615-00
1 AGGRAVATED MALICIOUS WOUNDING 6/16/2022 1:00 PM GC23003614-00