Arlington County Sheriff's Office Inmate Query

Inmate Detail - GONZALEZ ALLARENJA, OSCAR

Demographic Information

  • GONZALEZ ALLARENJA, OSCAR
  • 197080

Booking History

2023-00004410

  • 9/22/2023 1:35 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3 10/5/2023 9:00 AM Arlington County General District Court
1, 2, 3 12/11/2023 11:00 AM Arlington County General District Court
1, 2, 3, 4 2/13/2024 9:00 AM Arlington County General District Court
1, 2, 3 3/7/2024 11:00 AM Arlington County General District Court
1, 2 4/1/2024 9:30 AM Arlington County Circuit Court
1, 2 7/1/2024 9:30 AM Arlington County Circuit Court
1, 2 7/17/2024 9:30 AM Arlington County Circuit Court
1, 2 8/5/2024 9:30 AM Arlington County Circuit Court
1, 2 8/14/2024 9:00 AM Arlington County Circuit Court
1, 2 9/25/2024 9:30 AM Arlington County Circuit Court
1, 2 10/22/2024 9:30 AM Arlington County Circuit Court
1, 2 11/21/2024 9:30 AM Arlington County Circuit Court
1, 2 12/16/2024 9:30 AM Arlington County Circuit Court
1, 2 12/30/2024 9:30 AM Arlington County Circuit Court
1, 2 1/9/2025 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
4 IDENTITY THEFT 4/11/2023 1:00 PM
3 IDENTITY THEFT 4/11/2023 1:00 PM GC23001531-00 Nolle Pross 3/7/2024
2 ABDUCTION/KIDNAPPING 4/11/2023 1:00 PM CR24000305-00
1 ROBBERY 4/11/2023 1:00 PM CR24000306-00