Arlington County Sheriff's Office Inmate Query

Inmate Detail - BURTON, JOHNNIE TONEY Junior

Demographic Information

  • BURTON, JOHNNIE TONEY Junior
  • 190440

Booking History

2025-00003940

  • 8/19/2025 11:14 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 8/20/2025 9:00 AM Arlington County General District Court
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 10/21/2025 11:00 AM Arlington County General District Court
1, 2, 3, 4 10/23/2025 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
30 TRESPASSING 7/9/2025 1:00 PM GC25004789-00
29 PETIT LARCENY: SHOPLIFTING 7/9/2025 1:00 PM GC25004790-00
28 TRESPASSING 7/9/2025 1:00 PM GC25004791-00
27 TRESPASSING 7/9/2025 1:00 PM GC25004792-00
26 TRESPASSING 6/22/2025 1:00 PM GC25004793-00
25 TRESPASSING 6/22/2025 1:00 PM GC25004794-00
24 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 6/22/2025 1:00 PM GC25004779-00
23 GRAND LARCENY: ALL OTHER LARCENY 6/22/2025 1:00 PM GC25004780-00
22 PETIT LARCENY: SHOPLIFTING 6/20/2025 1:00 PM GC25004795-00
21 TRESPASSING 6/20/2025 1:00 PM GC25004799-00
20 TRESPASSING 6/20/2025 1:00 PM GC25004788-00
19 GRAND LARCENY: ALL OTHER LARCENY 6/11/2025 1:00 PM GC25004782-00
18 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 6/11/2025 1:00 PM GC25004781-00
17 TRESPASSING 6/11/2025 1:00 PM GC25004786-00
16 TRESPASSING 6/11/2025 1:00 PM GC25004787-00
15 TRESPASSING 6/10/2025 1:00 PM GC25004798-00
14 TRESPASSING 6/10/2025 1:00 PM GC25004800-00
13 PETIT LARCENY: SHOPLIFTING 6/10/2025 1:00 PM GC25004801-00
12 TRESPASSING 5/27/2025 1:00 PM GC25004796-00
11 TRESPASSING 5/27/2025 1:00 PM GC25004797-00
10 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 5/27/2025 1:00 PM GC25004783-00
9 GRAND LARCENY: ALL OTHER LARCENY 5/27/2025 1:00 PM GC25004784-00
8 TRESPASSING 8/8/2025 1:00 PM GC25004785-00
7 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 8/8/2025 1:00 PM GC25004778-00
6 GRAND LARCENY: ALL OTHER LARCENY 8/8/2025 1:00 PM GC25004777-00
5 ORGANIZED RETAIL THEFT 8/8/2025 1:00 PM GC25004776-00
4 TRESPASSING 8/19/2025 8:51 PM GC25004775-00
3 TRESPASSING 8/19/2025 8:51 PM GC25004774-00
2 POSSESSION OF SCHEDULE I/II CONTROLLED SUBSTANCE 8/19/2025 8:51 PM GC25004772-00
1 PETIT LARCENY: SHOPLIFTING 8/19/2025 8:51 PM GC25004773-00