Arlington County Sheriff's Office Inmate Query

Inmate Detail - WALKER, JUWAN

Demographic Information

  • WALKER, JUWAN
  • 190418

Booking History

2025-00004131

  • 8/29/2025 4:57 AM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
12 Fairfax County General District Court
13 Fairfax County General District Court
14 Fairfax County General District Court
15 Fairfax County General District Court
16 Fairfax County General District Court
17 Fairfax County General District Court
18 Fairfax County General District Court
19 Fairfax County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9 9/3/2025 11:00 AM Arlington County General District Court
1, 5 10/6/2025 9:00 AM Arlington County Circuit Court
1, 5 10/15/2025 9:30 AM Arlington County Circuit Court
1, 5 11/21/2025 9:00 AM Arlington County Circuit Court
10, 11 12/8/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 12/9/2025 9:00 AM Arlington County General District Court
10, 11 1/8/2026 10:00 AM Arlington County General District Court
1, 5 1/16/2026 9:00 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
19 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 7/8/2024 9:00 AM GC25113418-00 1/15/2026 45 days
18 INTENTIONALLY DESTROY/DEFACE/DAMAGE PROPERTY <$1000 (VANDALISM/DESTRUCTION OF PROPERTY) 7/8/2024 9:00 AM GC25113427-00 1/15/2026 45 days
17 PETIT LARCENY: ALL OTHER LARCENY 1/29/2024 9:00 AM GC25113406-00 1/15/2026 45 days
16 ENTERING OR SETTING IN MOTION VEHICLE 1/29/2024 9:00 AM GC25113408-00 1/15/2026 45 days
15 INTENTIONALLY DESTROY/DEFACE/DAMAGE PROPERTY <$1000 (VANDALISM/DESTRUCTION OF PROPERTY) 1/29/2024 9:00 AM GC25113439-00 1/15/2026 45 days
14 PETIT LARCENY: ALL OTHER LARCENY 1/29/2024 9:00 AM GC25113437-00 1/15/2026 45 days
13 ENTERING OR SETTING IN MOTION VEHICLE 1/29/2024 9:00 AM GC25113403-00 1/15/2026 45 days
12 PETIT LARCENY: ALL OTHER LARCENY 1/29/2024 9:00 AM GC25113400-00 1/15/2026 45 days
11 TAMPERING WITH VEHICLE (WITH DAMAGE/VANDALISM) 12/20/2024 1:00 PM GC25006936-00 Nolle Pross 1/8/2026
10 INTENTIONALLY DESTROY/DEFACE/DAMAGE PROPERTY <$1000 (VANDALISM/DESTRUCTION OF PROPERTY) 12/20/2024 1:00 PM GC25006937-00 1/8/2026 Suspended Sentence 1/8/2026
9 PETIT LARCENY: SHOPLIFTING 2/7/2025 1:00 PM GC25004287-00 Nolle Pross 9/3/2025
8 ENTERING OR SETTING IN MOTION VEHICLE 2/7/2025 1:00 PM GC25004286-00 Nolle Pross 9/3/2025
7 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 2/7/2025 1:00 PM GC25004283-00 Nolle Pross 9/3/2025
6 POSSESSION OF BURGLARIOUS TOOLS 2/7/2025 1:00 PM GC25004285-00 Nolle Pross 9/3/2025
5 INTENTIONALLY DESTROY/DEFACE/DAMAGE PROPERTY <$1000 (VANDALISM/DESTRUCTION OF PROPERTY) 2/7/2025 1:00 PM CR25001204-00 1/16/2026 Suspended Sentence 1/16/2026
4 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 2/7/2025 1:00 PM GC25004281-00 Nolle Pross 9/3/2025
3 PETIT LARCENY: SHOPLIFTING 2/7/2025 1:00 PM GC25004280-00 Nolle Pross 9/3/2025
2 ENTERING OR SETTING IN MOTION VEHICLE 2/7/2025 1:00 PM GC25004279-00 Nolle Pross 9/3/2025
1 CREDIT CARD THEFT 2/7/2025 1:00 PM CR25001203-00 1/16/2026 1 year