Arlington County Sheriff's Office Inmate Query

Inmate Detail - HILL, ISIAH

Demographic Information

  • HILL, ISIAH
  • 187199

Booking History

2024-00000374

  • 1/25/2024 1:53 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2 6/13/2024 9:00 AM Arlington County Circuit Court
1, 2 6/14/2024 9:30 AM Arlington County Circuit Court
1, 2 6/20/2024 9:30 AM Arlington County Circuit Court
1, 2 6/21/2024 12:00 PM Arlington County Circuit Court
1, 2 7/10/2024 9:30 AM Arlington County Circuit Court
1, 2 7/12/2024 9:30 AM Arlington County Circuit Court
1, 2 7/12/2024 9:30 AM Arlington County Circuit Court
1, 2 7/23/2024 11:00 AM Arlington County Circuit Court
1, 2 8/23/2024 9:30 AM Arlington County Circuit Court
1, 2 9/19/2024 9:00 AM Arlington County Circuit Court
1, 2 9/20/2024 1:00 PM Arlington County Circuit Court
1, 2 10/16/2024 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
2 ABDUCTION/KIDNAPPING 12/8/2018 1:00 PM CR21000859-00
1 AGGRAVATED MALICIOUS WOUNDING 12/8/2018 1:00 PM CR21000858-00