Arlington County Sheriff's Office Inmate Query

Inmate Detail - SPRUILL, NAOMI NICOLE

Demographic Information

  • SPRUILL, NAOMI NICOLE
  • 186346

Booking History

2025-00004949

  • 10/16/2025 8:52 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
6 Arlington County General District Court
7 Arlington County General District Court
8 Arlington County General District Court
9 Arlington County General District Court
10 Arlington County General District Court
11 Arlington County General District Court
1, 2, 3, 4, 5 10/17/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5 10/20/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5 12/9/2025 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5 1/26/2026 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
11 REVOCATION OF SUSPENDED SENTENCE AND PROBATION 6/11/2024 9:00 AM GC24000133-01 12/9/2025 3 months
10 REVOCATION OF SUSPENDED SENTENCE AND PROBATION 6/11/2024 9:00 AM GC24000132-01 12/9/2025 3 months
9 REVOCATION OF SUSPENDED SENTENCE AND PROBATION 6/11/2024 9:00 AM GC24000134-01 12/9/2025 3 months
8 UNLAWFUL ENTRY 9/10/2024 6:41 PM GC24005225-00 11/18/2025 30 days
7 UNLAWFUL ENTRY 12/30/2023 6:41 PM GC24005415-00 11/18/2025 30 days
6 INTENTIONALLY DESTROY/DEFACE/DAMAGE PROPERTY <$1000 (VANDALISM/DESTRUCTION OF PROPERTY) 12/30/2023 6:41 PM GC24005414-00 11/18/2025 30 days
5 PETIT LARCENY: ALL OTHER LARCENY 10/16/2025 6:41 PM GC25005884-00
4 OBSTRUCTION OF JUSTICE/RESISTING ARREST/FLEEING FROM L.E.O./LYING TO L.E.O. RE: CRIME OF ANOTHER 10/16/2025 6:41 PM GC25005883-00
3 ASSAULT & BATTERY: POLICE/FIRE/EMT/JUDGE/ETC OR BIAS MOTIVATED W/ BODILY INJURY 10/16/2025 6:41 PM GC25005882-00
2 DISARM LAW ENFORCEMENT OFFICER: FIREARM OR STUN WEAPON 10/16/2025 6:41 PM GC25005881-00
1 MALICIOUS/UNLAWFUL WOUNDING OF LAW ENFORCEMENT OFFICER/FIREFIGHTER/ETC 10/16/2025 6:41 PM GC25005880-00