Arlington County Sheriff's Office Inmate Query

Inmate Detail - MCWILLIAMS, TOMAR MAREL

Demographic Information

  • MCWILLIAMS, TOMAR MAREL
  • 185272

Booking History

2025-00005826

  • 12/11/2025 9:59 AM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
6 Arlington County General District Court
1, 2, 3, 4, 5 12/12/2025 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5 12/15/2025 9:00 AM Arlington County General District Court
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 12/29/2025 9:00 AM Arlington County General District Court
1 2/10/2026 11:00 AM Arlington County General District Court
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 2/10/2026 11:00 AM Arlington County General District Court
2, 3, 4, 5 2/24/2026 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
19 WEARING MASK IN PUBLIC PLACE 11/12/2025 9:00 AM
18 TRESPASSING 11/12/2025 9:00 AM GC25007321-00
17 GRAND LARCENY: ALL OTHER LARCENY 11/12/2025 9:00 AM GC25007314-00
16 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 11/12/2025 9:00 AM GC25007312-00
15 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 10/9/2025 9:00 AM GC25007311-00
14 TRESPASSING 10/9/2025 9:00 AM GC25007320-00
13 WEARING MASK IN PUBLIC PLACE 10/9/2025 9:00 AM GC25007310-00
12 TRESPASSING 9/6/2025 1:34 PM GC25007319-00
11 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 9/6/2025 9:00 AM GC25007307-00
10 SELL/DISTRIBUTE STOLEN PROPERTY >$1000 8/11/2025 9:00 AM GC25007306-00
9 TRESPASSING 8/11/2025 9:00 AM GC25007318-00
8 TRESPASSING 7/8/2025 9:00 AM GC25007317-00
7 GRAND LARCENY: POCKET PICKING 7/8/2025 9:00 AM GC25007304-00
6 REVOCATION OF SUSPENDED SENTENCE AND PROBATION 1/17/2023 5:45 PM GC22002900-01 12/16/2025 6 months
5 GRAND LARCENY: SHOPLIFTING 7/8/2025 9:00 AM GC25007061-00
4 GRAND LARCENY: ALL OTHER LARCENY 10/9/2025 9:00 AM GC25007060-00
3 GRAND LARCENY: ALL OTHER LARCENY 9/5/2025 9:00 AM GC25007059-00
2 GRAND LARCENY: ALL OTHER LARCENY 8/11/2025 9:00 AM GC25007058-00
1 FAIL TO APPEAR ON FELONY CHARGE 12/4/2025 9:00 AM GC24003035-02