Arlington County Sheriff's Office Inmate Query

Inmate Detail - PULLER, TOCCARA YVONNE

Demographic Information

  • PULLER, TOCCARA YVONNE
  • 170487

Booking History

2026-00003771

  • 8/9/2026 8:03 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5, 6, 7, 8, 9 8/10/2026 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9 8/12/2026 10:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9 8/12/2026 10:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9 8/19/2026 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9 9/18/2026 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9 10/13/2026 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
9 ASSAULT & BATTERY (INCLUDES SIMPLE ASSAULT W/O BATTERY) 8/9/2026 6:25 PM GC26004188-00
8 BUY/RECEIVE STOLEN GOODS <$1000 8/9/2026 6:25 PM GC26004187-00
7 CREDIT CARD THEFT 8/9/2026 6:25 PM GC26004185-00
6 CREDIT CARD THEFT 8/9/2026 6:25 PM GC26004184-00
5 CREDIT CARD THEFT 8/9/2026 6:25 PM GC26004183-00
4 CREDIT CARD THEFT 8/9/2026 6:25 PM GC26004182-00
3 POSSESSION OF SCHEDULE I/II CONTROLLED SUBSTANCE 8/9/2026 6:25 PM GC26004181-00
2 ASSAULT & BATTERY: POLICE/FIRE/EMT/JUDGE/ETC OR BIAS MOTIVATED W/ BODILY INJURY 8/9/2026 6:25 PM GC26004180-00
1 ASSAULT & BATTERY: POLICE/FIRE/EMT/JUDGE/ETC OR BIAS MOTIVATED W/ BODILY INJURY 8/9/2026 6:25 PM GC26004179-00