Arlington County Sheriff's Office Inmate Query

Inmate Detail - RICKS, JERMICK

Demographic Information

  • RICKS, JERMICK
  • 779469

Booking History

2026-00004106

  • 8/29/2026 12:32 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
7 Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6 8/31/2026 9:00 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6 9/1/2026 9:00 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6 9/4/2026 9:00 AM Arlington County Juvenile and Domestic Relations Court
1, 2, 3, 4, 5, 6 11/23/2026 10:30 AM Arlington County Juvenile and Domestic Relations Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
7 REVOCATION OF SUSPENDED SENTENCE AND PROBATION 6/8/2026 4:45 PM JA029224-04-05 9/4/2026 45 days
6 ASSAULT & BATTERY: FAMILY MEMBER 8/29/2026 10:13 AM JA029224-08-00
5 ASSAULT & BATTERY: FAMILY MEMBER 8/28/2026 10:13 AM JA029224-09-00
4 ABDUCTION/KIDNAPPING 8/28/2026 10:13 AM JA029224-10-00
3 ROBBERY 8/28/2026 10:13 AM JA029224-11-00
2 UNLAWFUL ENTRY 8/29/2026 10:13 AM JA029224-12-00
1 OBSTRUCTION OF JUSTICE/RESISTING ARREST/FLEEING FROM L.E.O./LYING TO L.E.O. RE: CRIME OF ANOTHER 8/29/2026 10:13 AM JA029224-13-00