Arlington County Sheriff's Office Inmate Query

Inmate Detail - KENNEDY, ALLISTER JAMAL

Demographic Information

  • KENNEDY, ALLISTER JAMAL
  • 1149103

Booking History

2022-00004790

  • 11/15/2022 5:05 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2, 3, 4, 5 11/16/2022 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5 11/18/2022 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5 11/23/2022 9:00 AM Arlington County Circuit Court
1, 2, 3, 4, 5 11/28/2022 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 1/9/2023 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5 2/22/2023 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5 3/21/2023 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5 3/23/2023 9:00 AM Arlington County General District Court
1, 2, 3, 4, 5 5/15/2023 11:30 AM Arlington County General District Court
1, 2, 3, 4, 5 5/23/2023 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5 6/5/2023 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 7/7/2023 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 9/5/2023 9:00 AM Arlington County Circuit Court
1, 2, 3, 4, 5 9/7/2023 8:20 AM Metropolitan Police Department (Washington, DC MPD)
1, 2, 3, 4, 5 9/7/2023 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 9/11/2023 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 9/18/2023 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 9/20/2023 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 10/26/2023 9:30 AM Arlington County Circuit Court
1, 2, 3, 4, 5 11/6/2023 9:00 AM Arlington County Circuit Court
1, 3 1/12/2024 9:00 AM Arlington County Circuit Court
1, 3 3/8/2024 9:00 AM Arlington County Circuit Court
1, 3 3/22/2024 9:30 AM Arlington County Circuit Court
1, 3 5/10/2024 9:30 AM Arlington County Circuit Court
1, 3 6/14/2024 9:30 AM Arlington County Circuit Court
3 7/12/2024 9:30 AM Arlington County Circuit Court
1, 3 8/23/2024 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
5 POSSESS FIREARM WHILE IN POSSESSION OF DRUGS 11/15/2022 3:42 PM CR23000625-00 Nolle Pross 10/26/2023
4 POSSESS FIREARM WHILE IN POSSESSION OF DRUGS 11/15/2022 3:42 PM CR23000624-00 Nolle Pross 10/26/2023
3 POSSESSION OF FIREARM/AMMUNITION/EXPLOSIVE/CONCEALED WEAPON/STUN GUN OUTSIDE OF RESIDENCE BY FELON 11/15/2022 3:42 PM CR23000623-00 1/12/2024 Mandatory Length 1/12/2024 2 years
2 SELL/GIVE/DISTRIBUTE/PWID MARIJUANA: FELONY 11/15/2022 3:42 PM CR23000622-00 Nolle Pross 10/26/2023
1 MANUF/SELL/GIVE/DISTRIBUTE/PWID CONTROL SUBSTANCE: FELONY 11/15/2022 3:42 PM CR23000621-00 1/12/2024 10 years