Arlington County Sheriff's Office Inmate Query

Inmate Detail - BROCKINGTON, ROBERT

Demographic Information

  • BROCKINGTON, ROBERT
  • 980865

Booking History

2026-00001483

  • 4/3/2026 7:00 AM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
72 Fairfax County General District Court
73 Fairfax County General District Court
74 Fairfax County General District Court
75 Fairfax County General District Court
76 Fairfax County General District Court
77 Fairfax County General District Court
78 Fairfax County General District Court
79 Fairfax County General District Court
80 Fairfax County General District Court
81 Fairfax County General District Court
82 Fairfax County General District Court
83 Fairfax County General District Court
84 Fairfax County General District Court
85 Fairfax County General District Court
86 Fairfax County General District Court
87 Fairfax County General District Court
88 Fairfax County General District Court
89 Fairfax County General District Court
90 Fairfax County General District Court
91 Fairfax County General District Court
92 Fairfax County General District Court
93 Fairfax County General District Court
46 Fairfax County General District Court
47 Fairfax County General District Court
48 Fairfax County General District Court
49 Fairfax County General District Court
50 Fairfax County General District Court
51 Fairfax County General District Court
52 Fairfax County General District Court
53 Fairfax County General District Court
54 Fairfax County General District Court
55 Fairfax County General District Court
56 Fairfax County General District Court
57 Fairfax County General District Court
58 Fairfax County General District Court
59 Fairfax County General District Court
60 Fairfax County General District Court
61 Fairfax County General District Court
62 Fairfax County General District Court
63 Fairfax County General District Court
64 Fairfax County General District Court
65 Fairfax County General District Court
66 Fairfax County General District Court
67 Fairfax County General District Court
68 Fairfax County General District Court
69 Fairfax County General District Court
70 Fairfax County General District Court
71 Fairfax County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 4/3/2026 11:00 AM Arlington County General District Court
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 5/14/2026 11:00 AM Arlington County General District Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
93 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051110-00
92 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051109-00
91 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051108-00
90 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051107-00
89 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051106-00
88 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051105-00
87 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051104-00
86 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051103-00
85 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051102-00
84 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051101-00
83 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051100-00
82 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051099-00
81 CREDIT CARD THEFT 7/23/2025 9:00 AM GC26051098-00
80 GRAND LARCENY: SHOPLIFTING 7/23/2025 9:00 AM GC26051097-00
79 GRAND LARCENY: SHOPLIFTING 7/23/2025 9:00 AM GC26051096-00
78 GRAND LARCENY: SHOPLIFTING 5/27/2025 9:00 AM GC26051095-00
77 CREDIT CARD THEFT 5/27/2025 9:00 AM GC26051094-00
76 IDENTITY THEFT: >$1000/2+ OFFENSE/5+ VICTIMS/RESULT IN ARREST OF VICTIM 5/10/2025 9:00 AM GC26051093-00
75 FORGING/UTTERING ANY WRITING OTHER THAN PUBLIC RECORD/CURRENCY 5/21/2025 9:00 AM GC26051092-00
74 FORGING/UTTERING ANY WRITING OTHER THAN PUBLIC RECORD/CURRENCY 5/21/2025 9:00 AM GC26051091-00
73 FORGING/UTTERING ANY WRITING OTHER THAN PUBLIC RECORD/CURRENCY 5/20/2025 9:00 AM GC26051090-00
72 FORGING/UTTERING ANY WRITING OTHER THAN PUBLIC RECORD/CURRENCY 5/10/2025 9:00 AM GC26051089-00
71 FORGING/UTTERING ANY WRITING OTHER THAN PUBLIC RECORD/CURRENCY 5/10/2025 9:00 AM GC26051088-00
70 FORGING/UTTERING ANY WRITING OTHER THAN PUBLIC RECORD/CURRENCY 5/10/2025 9:00 AM GC26051087-00
69 CREDIT CARD FRAUD >$1000 W/IN 6 MONTHS OR CONSPIRE WITH ANOTHER 5/10/2025 9:00 AM GC26051086-00
68 CREDIT CARD THEFT 5/10/2025 9:00 AM GC26051085-00
67 CREDIT CARD THEFT 5/10/2025 9:00 AM GC26051084-00
66 CREDIT CARD THEFT 5/10/2025 9:00 AM GC26051083-00
65 CREDIT CARD THEFT 5/10/2025 9:00 AM GC26051082-00
64 CREDIT CARD THEFT 5/10/2025 9:00 AM GC26051081-00
63 CREDIT CARD THEFT 5/10/2025 9:00 AM GC26051080-00
62 CREDIT CARD THEFT 3/23/2025 9:00 AM GC26051079-00
61 CREDIT CARD THEFT 3/23/2025 9:00 AM GC26051078-00
60 CREDIT CARD THEFT 3/23/2025 9:00 AM GC26051077-00
59 CREDIT CARD THEFT 3/23/2025 9:00 AM GC26051076-00
58 GRAND LARCENY: MOTOR VEHICLE THEFT 3/23/2025 9:00 AM GC26051075-00
57 GRAND LARCENY: MOTOR VEHICLE THEFT 3/23/2025 9:00 AM GC26051074-00
56 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051073-00
55 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051072-00
54 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051071-00
53 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051070-00
52 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051069-00
51 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051068-00
50 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051067-00
49 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051066-00
48 CREDIT CARD THEFT 12/16/2024 9:00 AM GC26051065-00
47 CREDIT CARD THEFT 12/12/2024 9:00 AM GC26051064-00
46 GRAND LARCENY: SHOPLIFTING 12/1/2024 9:00 AM GC26051063-00
45 PETIT LARCENY: SHOPLIFTING 8/23/2025 9:00 AM GC26001763-00
44 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001762-00
43 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001761-00
42 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001760-00
41 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001759-00
40 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001758-00
39 PETIT LARCENY: SHOPLIFTING 11/14/2024 9:00 AM GC26001739-00
38 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 11/14/2024 9:00 AM GC26001764-00
37 CREDIT CARD THEFT 11/14/2024 9:00 AM GC26001738-00
36 CREDIT CARD THEFT 11/14/2024 9:00 AM GC26001736-00
35 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/23/2025 9:00 AM GC26001735-00
34 WEARING MASK IN PUBLIC PLACE 8/23/2025 9:00 AM GC26001734-00
33 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/23/2025 9:00 AM GC26001733-00
32 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/23/2025 9:00 AM GC26001732-00
31 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/23/2025 9:00 AM GC26001731-00
30 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/23/2025 9:00 AM GC26001730-00
29 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/23/2025 9:00 AM GC26001729-00
28 OBTAINING MONEY/PROPERTY BY FALSE PRETENSES <$1000 8/23/2025 9:00 AM GC26001728-00
27 OBTAINING MONEY/PROPERTY BY FALSE PRETENSES <$1000 8/23/2025 9:00 AM GC26001727-00
26 OBTAINING MONEY/PROPERTY BY FALSE PRETENSES <$1000 8/23/2025 9:00 AM GC26001726-00
25 WEARING MASK IN PUBLIC PLACE 8/23/2025 9:00 AM GC26001725-00
24 PETIT LARCENY: SHOPLIFTING 8/23/2025 9:00 AM GC26001724-00
23 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001723-00
22 BURGLARY: W/ INTENT TO COMMIT LARCENY/ASSAULT & BATTERY/OTHER FELONY 8/23/2025 9:00 AM GC26001757-00
21 POSSESSION OF BURGLARIOUS TOOLS 8/23/2025 9:00 AM GC26001756-00
20 WEARING MASK IN PUBLIC PLACE 8/23/2025 9:00 AM GC26001755-00
19 PETIT LARCENY: MOTOR VEHICLE THEFT 8/10/2025 9:00 AM GC26001754-00
18 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/10/2025 9:00 AM GC26001753-00
17 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/10/2025 9:00 AM GC26001752-00
16 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 8/10/2025 9:00 AM GC26001751-00
15 CREDIT CARD THEFT 8/10/2025 9:00 AM GC26001750-00
14 CREDIT CARD THEFT 8/10/2025 9:00 AM GC26001749-00
13 CREDIT CARD THEFT 8/10/2025 9:00 AM GC26001748-00
12 WEARING MASK IN PUBLIC PLACE 8/10/2025 9:00 AM GC26001747-00
11 ENTER BANK ARMED W/ INTENT TO COMMIT LARCENY 8/10/2025 9:00 AM GC26001746-00
10 PETIT LARCENY: SHOPLIFTING 11/14/2024 9:00 AM GC26001745-00
9 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 11/14/2024 9:00 AM GC26001744-00
8 CREDIT CARD THEFT 11/14/2024 9:00 AM GC26001743-00
7 PETIT LARCENY: SHOPLIFTING 11/14/2024 9:00 AM GC26001742-00
6 CREDIT CARD FRAUD <=$1000 W/IN 6 MONTHS 11/14/2024 9:00 AM GC26001741-00
5 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001722-00
4 CREDIT CARD THEFT 8/23/2025 9:00 AM GC26001721-00
3 PETIT LARCENY: SHOPLIFTING 8/28/2025 9:00 AM GC26001719-00
2 NO DRIVERS LICENSE 8/28/2025 9:00 AM GC26009120-00
1 ELUDING POLICE -ENDANGER PERSONS OR POLICE CAR 8/28/2025 9:00 AM GC26009119-00