Arlington County Sheriff's Office Inmate Query

Inmate Detail - CLEMENTS, WILLIE JAMES Junior

Demographic Information

  • CLEMENTS, WILLIE JAMES Junior
  • 1905023

Booking History

2022-00003638

  • 9/2/2022 1:11 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2 9/6/2022 9:00 AM Arlington County General District Court
1, 2 9/7/2022 9:00 AM Arlington County General District Court
1, 2, 3 10/18/2022 11:00 AM Arlington County General District Court
1, 2, 3 1/10/2023 9:00 AM Arlington County General District Court
1, 2, 3 1/11/2023 9:00 AM Arlington County General District Court
1, 3 2/6/2023 9:00 AM Arlington County Circuit Court
1, 3 5/12/2023 9:00 AM Arlington County Circuit Court
1, 3 5/31/2023 9:00 AM Arlington County Circuit Court
1, 3 6/1/2023 9:00 AM Arlington County General District Court
1, 3 6/6/2023 9:30 AM Arlington County Circuit Court
1, 3 7/20/2023 9:00 AM Arlington County Circuit Court
1, 3 7/27/2023 9:30 AM Arlington County Circuit Court
1, 3 10/5/2023 9:30 AM Arlington County Circuit Court
1, 3 11/9/2023 9:30 AM Arlington County Circuit Court
1, 3 11/20/2023 9:30 AM Arlington County Circuit Court
1, 3 11/22/2023 9:30 AM Arlington County Circuit Court
1, 3 11/30/2023 9:30 AM Arlington County Circuit Court
1, 2, 3 12/7/2023 9:30 AM Arlington County Circuit Court
1, 3 12/11/2023 9:30 AM Arlington County Circuit Court
1, 3 2/29/2024 9:30 AM Arlington County Circuit Court
1, 3 3/5/2024 9:30 AM Arlington County Circuit Court
1 3/7/2024 9:00 AM Arlington County Circuit Court
1, 3 3/11/2024 9:30 AM Arlington County Circuit Court
1, 3 3/12/2024 9:30 AM Arlington County Circuit Court
1, 3 3/13/2024 9:30 AM Arlington County Circuit Court
1, 3 3/14/2024 9:00 AM Arlington County Circuit Court
3 4/29/2024 9:30 AM Arlington County Circuit Court
3 5/3/2024 9:00 AM Arlington County Circuit Court
1, 3 6/24/2024 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
3 HIT AND RUN - ATTENDED PROPERTY: INJURY/DEATH (*OTHER THAN PEDESTRIAN*) OR DAMAGE $1,000+ 5/15/2022 9:00 AM CR23000057-00
2 GRAND LARCENY: ALL OTHER LARCENY 5/15/2022 3:04 AM GC22003311-00 Dismissed 1/11/2023
1 AGGRAVATED MALICIOUS WOUNDING 5/15/2022 3:04 AM CR23000058-00