Arlington County Sheriff's Office Inmate Query

Inmate Detail - ABDI, MOHAMED JAMA

Demographic Information

  • ABDI, MOHAMED JAMA
  • 177543

Booking History

2023-00002228

  • 5/15/2023 10:52 PM
  • $0.00
Bond Type Bond Amount
No data
Charges Court Date Court
1, 2 5/17/2023 9:00 AM Arlington County General District Court
1, 2 5/18/2023 9:00 AM Arlington County General District Court
1, 2 6/22/2023 9:00 AM Arlington County General District Court
1, 2 7/11/2023 11:00 AM Arlington County General District Court
1, 2 7/18/2023 9:00 AM Arlington County General District Court
1, 2 7/27/2023 9:00 AM Arlington County General District Court
1, 2 7/28/2023 9:00 AM Arlington County Circuit Court
1, 2 9/26/2023 9:00 AM Arlington County General District Court
1, 2 10/2/2023 9:30 AM Arlington County Circuit Court
1, 2 10/30/2023 9:30 AM Arlington County Circuit Court
1, 2 11/6/2023 9:30 AM Arlington County Circuit Court
1, 2 11/20/2023 9:30 AM Arlington County Circuit Court
1, 2 11/21/2023 9:30 AM Arlington County Circuit Court
1, 2 11/22/2023 9:30 AM Arlington County Circuit Court
1, 2 2/13/2024 9:30 AM Arlington County Circuit Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Arresting Agency
2 ASSAULT & BATTERY: POLICE/FIRE/EMT/JUDGE/ETC OR BIAS MOTIVATED W/ BODILY INJURY 5/15/2023 7:08 PM CR23001102-00
1 POSSESSION OF SCHEDULE I/II CONTROLLED SUBSTANCE 5/15/2023 7:08 PM CR23001101-00